time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 26.808607
   2	   6	    5		ray 27.341716
   3	   17	    25		ray 27.179817
   4	   32	    37		ray 27.549045
   5	   33	    39		ray 25.866024
   6	   12	    12		ray 27.410622
   7	   10	    6		ray 28.044194
   8	   13	    13		ray 26.358430
   9	   29	    3		ray 23.789689
   10	   22	    5		ray 26.613932
   11	   27	    18		ray 27.733201
   12	   14	    29		ray 26.680246
   13	   20	    30		ray 26.741530
   14	   9	    13		ray 26.280529
   15	   17	    9		ray 25.603052
   16	   27	    12		ray 24.162118
   17	   22	    35		ray 23.529918
   18	   13	    29		ray 27.659569
   19	   29	    28		ray 26.534811
   20	   16	    15		ray 25.464477
   21	   20	    13		ray 23.405978
   22	   13	    10		ray 27.412909
   23	   19	    22		ray 25.344044
   24	   28	    19		ray 27.831377
   25	   22	    28		ray 27.048102
   26	   25	    12		ray 26.220160
   27	   19	    32		ray 24.283466
   28	   15	    13		ray 26.757994
   29	   15	    12		ray 25.644060
   30	   11	    14		ray 25.520121
   31	   10	    24		ray 23.697153
   32	   11	    25		ray 26.782691
   33	   15	    19		ray 28.074226
   34	   9	    23		ray 27.374187
   35	   2	    14		ray 25.785684
